|
|
|
|
|
|
|
|
Total Commission: $22.50
cash back: $20.25
9162764 03.09.2010 18:05:37 BALANCE agent '300570' - #9131035 $2.50
9127039 31.08.2010 04:47:27 BALANCE agent '300570' - #9112185 $20.00
Total Commission: $1.57
cash back: $1.41
9155799 03.09.2010 03:45:14 BALANCE agent '300389' - #9154962 $0.08
9155772 03.09.2010 03:40:15 BALANCE agent '300389' - #9155140 $0.08
9155626 03.09.2010 03:01:28 BALANCE agent '300389' - #9155324 $0.08
9155323 03.09.2010 01:29:33 BALANCE agent '300389' - #9155153 $0.08
9135448 01.09.2010 04:27:29 BALANCE agent '300389' - #913392…
Total Commission: $3.23
cash back: $2.91
9155632 03.09.2010 03:02:16 BALANCE agent '300506' - #9154964 $0.40
9155631 03.09.2010 03:02:04 BALANCE agent '300506' - #9155413 $0.40
9143390 02.09.2010 02:51:22 BALANCE agent '300506' - #9143011 $0.39
9142984 02.09.2010 00:57:35 BALANCE agent '300506' - #9142853 $0.39
9135372 01.09.2010 04:01:13 BALANCE agent '300506' - #913356…
Total Commission: $10.10
cash back: $9.09
9139517 01.09.2010 16:09:07 BALANCE agent '300610' - #9139495 $0.10
9138428 01.09.2010 13:30:20 BALANCE agent '300610' - #9107110 $4.00
9138426 01.09.2010 13:30:20 BALANCE agent '300610' - #9106937 $2.00
9138425 01.09.2010 13:30:20 BALANCE agent '300610' - #9106782 $2.00
9138423 01.09.2010 13:30:20 BALANCE agent '300610' - #91067…
Total Commission: $160.00
cash back: $144.00
9138186 01.09.2010 13:03:14 BALANCE agent '300613' - #9135124 $60.00
9125935 30.08.2010 21:59:12 BALANCE agent '300613' - #9125930 $20.00
9125929 30.08.2010 21:58:30 BALANCE agent '300613' - #9102006 $40.00
9125654 30.08.2010 20:29:29 BALANCE agent '300613' - #9120226 $40.00
Total Commission: $180.00
cash back: $162.00
9137905 01.09.2010 12:44:45 BALANCE agent '300616' - #9127733 $20.00
9137896 01.09.2010 12:44:41 BALANCE agent '300616' - #9127714 $60.00
9126267 30.08.2010 23:56:48 BALANCE agent '300616' - #9126264 $20.00
9126266 30.08.2010 23:56:42 BALANCE agent '300616' - #9120247 $20.00
9126263 30.08.2010 23:56:13 BALANCE agent '300616' -…
Total Commission: $5.60
cash back: $5.04
9132130 31.08.2010 19:08:50 BALANCE agent '300345' - #9126673 $0.80
9132126 31.08.2010 19:08:35 BALANCE agent '300345' - #9130422 $1.28
9132125 31.08.2010 19:08:35 BALANCE agent '300345' - #9111164 $1.60
9132124 31.08.2010 19:08:35 BALANCE agent '300345' - #9111136 $0.80
9132122 31.08.2010 19:08:35 BALANCE agent '300345' - #911105… Total Commission: $60.00
cash back: $54.00
9131427 31.08.2010 18:13:16 BALANCE agent '300650' - #9127726 $60.00
Total Commission: $25.00
cash back: $22.50
9130800 31.08.2010 17:04:31 BALANCE agent '300603' - #9127403 $5.00
9130799 31.08.2010 17:04:31 BALANCE agent '300603' - #9127374 $15.00
9130676 31.08.2010 16:56:18 BALANCE agent '300603' - #9127409 $5.00
Total Commission: $50.00
cash back: $45.00
9117599 27.08.2010 19:04:04 BALANCE agent '300570' - #9110926 $5.00
9117033 27.08.2010 18:29:10 BALANCE agent '300570' - #9110944 $5.00
9103152 26.08.2010 11:04:22 BALANCE agent '300570' - #9089370 $20.00
9083004 24.08.2010 17:03:22 BALANCE agent '300570' - #9074686 $10.00
9082988 24.08.2010 17:01:13 BALANCE agent '300570' - #90…
|